WRM America Indemnity Company, Inc.
14 SERFF filings, across 1 state, covering Commercial Auto and Commercial Auto Liability and Physical Damage and more, 86% approval rate. Last filing: Feb 2011.
14
Rate filings
14
NY filings
1
State
9
Products
Filing type breakdown
Top products by filings
Recent filings
Documents lockedEducators Legal Liability
Resolved: Feb 17, 2012 · NY
Commercial Auto Liability and Physical Damage
Resolved: Dec 7, 2011 · NY
Commercial General Liability
Resolved: Aug 15, 2011 · NY
Commercial Property
Resolved: Apr 28, 2011 · NY
Commercial General Liability
Resolved: Mar 29, 2011 · NY
+9 more filings with tracking numbers & documents
| Resolved | Product | Type | Status | State | Filing # | Docs |
|---|---|---|---|---|---|---|
| Feb 17, 2012 | Educators Legal Liability | Form/Rule | Closed - Approved | NY | •••••••• | View |
| Dec 7, 2011 | Commercial Auto Liability and Physical Damage | Form | Closed - Approved | NY | •••••••• | |
| Aug 15, 2011 | Commercial General Liability | Form | Closed - Approved | NY | •••••••• | |
| Apr 28, 2011 | Commercial Property | Form | Closed - Approved | NY | •••••••• | |
| Mar 29, 2011 | Commercial General Liability | Form/Rate/Rule | Closed - Approved | NY | •••••••• | |
Unlock 9 more filings with tracking numbers, documents & rate analytics | ||||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
Source: SERFF via InsuranceFiling · 14 total filings
Filing activity
Peak: Jul 10 · 3 filings
Full profile locked
Unlock all 14 filings, documents, and rate analytics for WRM America Indemnity Company, Inc..
- All 14 filings with tracking numbers & status
- 14 NY filings — downloadable PDFs & documents
- Rate change analytics and filing trend charts
- New-filing alerts and carrier intelligence
See all 14 filings for WRM America Indemnity Company, Inc.
Documents, rate analytics & alerts