IF
InsuranceFiling← Insurance carrier directoryRuleFormFormFormForm
Virginia Surety Company Inc
114 filings52% approvedNY · 114
114 SERFF filings, across 1 state, covering Auto Rental Insurance and AutoNation GAP Protection Waiver Addendum and more, 52% approval rate. Last filing: Feb 2011.
NY114 filings45 productsLast filed Feb 2011
NY|Auto Rental InsuranceAutoNation GAP Protection Waiver AddendumAutoNation Theft Deterrent System ProgramCLP GAP Debt Waiver RR ManualCalTex NY Theft+1
114
Rate filings
NY
114
NY filings
1
State
45
Products
Approved59Closed / Withdrawn55·52%approval rate
Filing type breakdown
Form
74
Form/Rate/Rule
32
Form/Rate
3
Rate/Rule
2
Rate
1
Top products by filings
1Credit Card Enhancement Program31 filings
2Safe-Guard Theft15 filings
3GAP Debt Waiver11 filings
4Safe-Guard GAP5 filings
5Group Legal Expense3 filings
6Credit Card Enhancement Programs3 filings
Recent filings
Documents lockedSafe-Guard Theft
Resolved: Jul 23, 2026 · NY
Closed - Acknowledged for informational purposes
PDF••••••••
Safe-Guard Theft
Resolved: Apr 17, 2026 · NY
Closed - Approved
PDF••••••••
Safe-Guard GAP
Resolved: Apr 15, 2026 · NY
Closed - Acknowledged for informational purposes
PDF••••••••
Safe-Guard Theft
Resolved: Jun 3, 2025 · NY
Closed - Approved
PDF••••••••
Safe-Guard Theft
Resolved: Apr 17, 2025 · NY
Closed - Approved
PDF••••••••
+109 more filings with tracking numbers & documents
| Resolved | Product | Type | Status | State | Filing # | Docs |
|---|---|---|---|---|---|---|
| Jul 23, 2026 | Safe-Guard Theft | Rule | Closed - Acknowledge… | NY | •••••••• | |
| Apr 17, 2026 | Safe-Guard Theft | Form | Closed - Approved | NY | •••••••• | |
| Apr 15, 2026 | Safe-Guard GAP | Form | Closed - Acknowledge… | NY | •••••••• | |
| Jun 3, 2025 | Safe-Guard Theft | Form | Closed - Approved | NY | •••••••• | |
| Apr 17, 2025 | Safe-Guard Theft | Form | Closed - Approved | NY | •••••••• | |
Unlock 109 more filings with tracking numbers, documents & rate analytics | ||||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
Source: SERFF via InsuranceFiling · 114 total filings
Filing activity
Avg 2/mo
Peak: Apr 23 · 7 filings