IF
InsuranceFiling← Insurance carrier directoryForm/Rate/RuleRateRateFormRate/Rule
The Cincinnati Insurance Company
384 filings56% approvedNY · 384
384 SERFF filings, across 1 state, covering 09-4003-Ny and 09-4005-Ny and more, 56% approval rate. Last filing: Nov 2015.
NY384 filings221 productsLast filed Nov 2015
NY|09-4003-Ny09-4005-Ny09-4006-Ny09-4007-Ny10-4000-Ny+1
384
Rate filings
NY
384
NY filings
1
State
221
Products
Approved214Closed / Withdrawn170·56%approval rate
Filing type breakdown
Form
136
Form/Rate/Rule
76
Rule
53
Rate
48
Form/Rule
46
Top products by filings
1Management Liability15 filings
2Bond14 filings
3Commercial Output Program13 filings
4Commercial Output Policy10 filings
510-4000-Ny9 filings
6Pillar9 filings
Recent filings
Documents lockedR2407 NY CIC Umbrella Full Product
Resolved: Jan 28, 2026 · NY
Closed - Withdrawn by company
PDF••••••••
R2605 NY CIC Umbrella - Simple Rate
Resolved: Jan 23, 2026 · NY
Closed - Acknowledged
PDF••••••••
R2305 RF07 NY CIC Umbrella
Resolved: Dec 13, 2022 · NY
Closed - Acknowledged
PDF••••••••
R2302 Rf03 Cic Ny Personal Umbrella Simple Form
Resolved: Dec 13, 2022 · NY
Closed - Approved
PDF••••••••
R2205 RF07 NY CIC Umbrella
Resolved: Mar 23, 2022 · NY
Closed - Acknowledged
PDF••••••••
+379 more filings with tracking numbers & documents
| Resolved | Product | Type | Status | State | Filing # | Docs |
|---|---|---|---|---|---|---|
| Jan 28, 2026 | R2407 NY CIC Umbrella Full Product | Form/Rate/Rule | Closed - Withdrawn b… | NY | •••••••• | |
| Jan 23, 2026 | R2605 NY CIC Umbrella - Simple Rate | Rate | Closed - Acknowledged | NY | •••••••• | |
| Dec 13, 2022 | R2305 RF07 NY CIC Umbrella | Rate | Closed - Acknowledged | NY | •••••••• | |
| Dec 13, 2022 | R2302 Rf03 Cic Ny Personal Umbrella Simple Form | Form | Closed - Approved | NY | •••••••• | |
| Mar 23, 2022 | R2205 RF07 NY CIC Umbrella | Rate/Rule | Closed - Acknowledged | NY | •••••••• | |
Unlock 379 more filings with tracking numbers, documents & rate analytics | ||||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
Source: SERFF via InsuranceFiling · 384 total filings
Filing activity
Avg 2/mo
Peak: Jun 23 · 4 filings