Stonewood National Insurance Company
9 SERFF filings, across 1 state, covering AE Underwriters, Inc. Program and Commercial General Liability and more, 56% approval rate. Last filing: Aug 2014.
9
Rate filings
9
NY filings
1
State
4
Products
Filing type breakdown
Top products by filings
Recent filings
Documents lockedRevised GL Exception Pages
Resolved: Sep 25, 2014 · NY
Revised GL Exception Pages
Resolved: Aug 27, 2014 · NY
AE Underwriters, Inc. Program
Resolved: Jan 14, 2014 · NY
AE Underwriters, Inc. Program
Resolved: Dec 17, 2013 · NY
AE Underwriters, Inc. Program
Resolved: Dec 6, 2013 · NY
+4 more filings with tracking numbers & documents
| Resolved | Product | Type | Status | State | Filing # | Docs |
|---|---|---|---|---|---|---|
| Sep 25, 2014 | Revised GL Exception Pages | Rate/Rule | Closed - Disapproved | NY | •••••••• | View |
| Aug 27, 2014 | Revised GL Exception Pages | Rate/Rule | Closed - Rejected | NY | •••••••• | View |
| Jan 14, 2014 | AE Underwriters, Inc. Program | Form/Rate/Rule | Closed - Approved | NY | •••••••• | View |
| Dec 17, 2013 | AE Underwriters, Inc. Program | Form/Rule | Closed - Approved | NY | •••••••• | View |
| Dec 6, 2013 | AE Underwriters, Inc. Program | Form | Closed - Approved | NY | •••••••• | View |
Unlock 4 more filings with tracking numbers, documents & rate analytics | ||||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
Source: SERFF via InsuranceFiling · 9 total filings
Filing activity
Peak: Nov 13 · 2 filings
Full profile locked
Unlock all 9 filings, documents, and rate analytics for Stonewood National Insurance Company.
- All 9 filings with tracking numbers & status
- 9 NY filings — downloadable PDFs & documents
- Rate change analytics and filing trend charts
- New-filing alerts and carrier intelligence
See all 9 filings for Stonewood National Insurance Company
Documents, rate analytics & alerts