IF
InsuranceFiling← Insurance carrier directoryRateRateRateRateRate
New South Insurance Company
106 filings41% approvedNY · 106
106 SERFF filings, across 1 state, covering 2010 Commercial and 2010 PPA (Agency) and more, 41% approval rate. Last filing: Apr 2021.
NY106 filings46 productsLast filed Apr 2021
NY|2010 Commercial2010 PPA (Agency)2010 PPA (Direct)2011 Commercial2011 PPA (Agency)+1
106
Rate filings
NY
106
NY filings
1
State
46
Products
Approved43Closed / Withdrawn63·41%approval rate
Filing type breakdown
Rate
52
Rule
23
Form
18
Rate/Rule
11
Form/Rate/Rule
2
Top products by filings
1Private Passenger Automobile10 filings
2NS PPA UW Tiering9 filings
32010 Commercial6 filings
42010 PPA (Agency)5 filings
5NY PPA NS Rate Filing5 filings
6NY_NS_CommAuto_Rate5 filings
Recent filings
Documents lockedNY NSIC CommAuto Rate_For Hire Required Filing
Resolved: Aug 25, 2025 · NY
Closed - Acknowledged for informational purposes
PDF••••••••
NY_NS_CommAuto_Rate
Resolved: Dec 20, 2024 · NY
Closed - Acknowledged
PDF••••••••
NY_NS_CommAuto_Rate
Resolved: Sep 18, 2023 · NY
Closed - Acknowledged
PDF••••••••
NY_NS_CommAuto_Rate
Resolved: Apr 26, 2022 · NY
Closed - Acknowledged
PDF••••••••
NY_NS_CommAuto_Rate
Resolved: May 28, 2021 · NY
Closed - Acknowledged
PDF••••••••
+101 more filings with tracking numbers & documents
| Resolved | Product | Type | Status | State | Filing # | Docs |
|---|---|---|---|---|---|---|
| Aug 25, 2025 | NY NSIC CommAuto Rate_For Hire Required Filing | Rate | Closed - Acknowledge… | NY | •••••••• | |
| Dec 20, 2024 | NY_NS_CommAuto_Rate | Rate | Closed - Acknowledged | NY | •••••••• | |
| Sep 18, 2023 | NY_NS_CommAuto_Rate | Rate | Closed - Acknowledged | NY | •••••••• | |
| Apr 26, 2022 | NY_NS_CommAuto_Rate | Rate | Closed - Acknowledged | NY | •••••••• | |
| May 28, 2021 | NY_NS_CommAuto_Rate | Rate | Closed - Acknowledged | NY | •••••••• | |
Unlock 101 more filings with tracking numbers, documents & rate analytics | ||||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
Source: SERFF via InsuranceFiling · 106 total filings
Filing activity
Avg 1/mo
Peak: May 22 · 4 filings