IF
InsuranceFiling← Insurance carrier directoryRate/RuleFormRateRate/RuleRate
Utica First Insurance
57 filings49% approvedNY · 57
57 SERFF filings, across 1 state, covering 2015 TRIA Endorsements and Artisan Contractors and more, 49% approval rate. Last filing: Jan 2014.
NY57 filings21 productsLast filed Jan 2014
NY|2015 TRIA EndorsementsArtisan ContractorsArtisan Contractors PolicyArtisan Contractors ProgramArtisans+1
57
Rate filings
NY
57
NY filings
1
State
21
Products
Approved28Closed / Withdrawn29·49%approval rate
Filing type breakdown
Form
30
Rate
13
Form/Rule
6
Rate/Rule
4
Form/Rate/Rule
3
Top products by filings
1Homeowner10 filings
2Businessowners8 filings
3Artisans6 filings
4Businessowners Program4 filings
5Landlord Program4 filings
6Commercial Umbrella3 filings
Recent filings
Documents lockedArtisan Contractors Policy
Resolved: May 20, 2015 · NY
Closed - Disapproved
••••••••
2015 TRIA Endorsements
Resolved: Mar 12, 2015 · NY
Closed - Approved
PDF••••••••
Combination Package Program (CPP)
Resolved: Jun 11, 2014 · NY
Closed - Acknowledged
PDF••••••••
Artisans
Resolved: May 20, 2014 · NY
Closed - Acknowledged
••••••••
Businessowners
Resolved: Apr 9, 2014 · NY
Closed - Acknowledged
••••••••
+52 more filings with tracking numbers & documents
| Resolved | Product | Type | Status | State | Filing # | Docs |
|---|---|---|---|---|---|---|
| May 20, 2015 | Artisan Contractors Policy | Rate/Rule | Closed - Disapproved | NY | •••••••• | View |
| Mar 12, 2015 | 2015 TRIA Endorsements | Form | Closed - Approved | NY | •••••••• | |
| Jun 11, 2014 | Combination Package Program (CPP) | Rate | Closed - Acknowledged | NY | •••••••• | |
| May 20, 2014 | Artisans | Rate/Rule | Closed - Acknowledged | NY | •••••••• | View |
| Apr 9, 2014 | Businessowners | Rate | Closed - Acknowledged | NY | •••••••• | View |
Unlock 52 more filings with tracking numbers, documents & rate analytics | ||||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
Source: SERFF via InsuranceFiling · 57 total filings
Filing activity
Avg 1/mo
Peak: Aug 11 · 3 filings