The Insurance Company of the State of Pennsylvania
11 SERFF filings, across 1 state, covering AIG Premier Client Solutions Homeowners Program and Homeowners and more, 27% approval rate.
11
Rate filings
11
NY filings
1
State
4
Products
Filing type breakdown
Top products by filings
Recent filings
Documents lockedPremier Client Solutions Personal Homeowners Program
Filed: — · NY
Premier Client Solutions Personal Homeowners Program
Filed: — · NY
Premier Client Solutions Personal Homeowners Program
Filed: — · NY
Premier Client Solutions Homeowners Program
Filed: — · NY
Homeowners
Filed: — · NY
+6 more filings with tracking numbers & documents
| Filed | Product | Type | Status | State | Filing # | Docs |
|---|---|---|---|---|---|---|
| — | Premier Client Solutions Personal Homeowners Program | Form/Rate/Rule | Closed - Approved | NY | •••••••• | View |
| — | Premier Client Solutions Personal Homeowners Program | Form/Rate/Rule | Closed - Disapproved | NY | •••••••• | View |
| — | Premier Client Solutions Personal Homeowners Program | Form/Rate/Rule | Closed - Disapproved | NY | •••••••• | View |
| — | Premier Client Solutions Homeowners Program | Rule | Closed - Acknowledge… | NY | •••••••• | View |
| — | Homeowners | Form/Rate/Rule | Closed - Approved | NY | •••••••• | View |
Unlock 6 more filings with tracking numbers, documents & rate analytics | ||||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
Source: SERFF via InsuranceFiling · 11 total filings
Full profile locked
Unlock all 11 filings, documents, and rate analytics for The Insurance Company of the State of Pennsylvania.
- All 11 filings with tracking numbers & status
- 11 NY filings — downloadable PDFs & documents
- Rate change analytics and filing trend charts
- New-filing alerts and carrier intelligence
See all 11 filings for The Insurance Company of the State of Pennsylvania
Documents, rate analytics & alerts