The Doctors Company, an Interinsurance Exchange
69 SERFF filings, across 1 state, covering Dental Healthcare Providers Professional Liability Program and Physicians and Surgeons Professional Liability Insurance Program and more, 80% approval rate. Last filing: May 2017.
69
Rate filings
69
NY filings
1
State
5
Products
Filing type breakdown
Top products by filings
Recent filings
Documents lockedPhysicians, Surgeons and Ancillary Healthcare Providers Providers Program
Resolved: Mar 6, 2026 · NY
Physicians and Surgeons Professional Liability Program
Resolved: Feb 3, 2026 · NY
Physicians and Surgeons Professional Liability Program
Resolved: Nov 25, 2025 · NY
Physicians, Surgeons and Ancillary Healthcare Providers Professional Liability Insurance Program
Resolved: Aug 13, 2025 · NY
Physicians and Surgeons Professional Liability Program
Resolved: Apr 25, 2025 · NY
+64 more filings with tracking numbers & documents
| Resolved | Product | Type | Status | State | Filing # | Docs |
|---|---|---|---|---|---|---|
| Mar 6, 2026 | Physicians, Surgeons and Ancillary Healthcare Providers Providers Program | Form | Closed - Disapproved | NY | •••••••• | |
| Feb 3, 2026 | Physicians and Surgeons Professional Liability Program | Rate | Closed - Approved | NY | •••••••• | |
| Nov 25, 2025 | Physicians and Surgeons Professional Liability Program | Rate | Closed - Approved | NY | •••••••• | |
| Aug 13, 2025 | Physicians, Surgeons and Ancillary Healthcare Providers Professional Liability Insurance Program | Rate | Closed - Approved | NY | •••••••• | View |
| Apr 25, 2025 | Physicians and Surgeons Professional Liability Program | Rate | Closed - Approved | NY | •••••••• | |
Unlock 64 more filings with tracking numbers, documents & rate analytics | ||||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
Source: SERFF via InsuranceFiling · 69 total filings
Filing activity
Peak: Oct 21 · 3 filings
Full profile locked
Unlock all 69 filings, documents, and rate analytics for The Doctors Company, an Interinsurance Exchange.
- All 69 filings with tracking numbers & status
- 69 NY filings — downloadable PDFs & documents
- Rate change analytics and filing trend charts
- New-filing alerts and carrier intelligence
See all 69 filings for The Doctors Company, an Interinsurance Exchange
Documents, rate analytics & alerts