IF
InsuranceFiling← Insurance carrier directoryRate/RuleForm/Rate/RuleRateRateRule
Nationwide Mutual Fire Insurance Company
23 filings26% approvedNY · 23
23 SERFF filings, across 1 state, covering Commercial Umbrella and Dwelling Fire and more, 26% approval rate. Last filing: Mar 2015.
NY23 filings12 productsLast filed Mar 2015
NY|Commercial UmbrellaDwelling FireHomeownersNy Nsa 6-14-11 NmficNy Nsa 6-15-12 Nmfic+1
23
Rate filings
NY
23
NY filings
1
State
12
Products
Approved6Closed / Withdrawn17·26%approval rate
Filing type breakdown
Rule
7
Rate/Rule
6
Rate
5
Form
4
Form/Rate/Rule
1
Top products by filings
1Commercial Umbrella8 filings
2Personal Inland Marine4 filings
3Dwelling Fire2 filings
4Ny Nsa 6-15-12 Nmfic1 filing
5Ny Nsa 9/10/10 Nmfic1 filing
6Ny Nsa 6-16-16 Nmfic1 filing
Recent filings
Documents lockedDwelling Fire
Resolved: Aug 24, 2018 · NY
Closed - Acknowledged
••••••••
Private Passenger Auto
Resolved: Apr 28, 2017 · NY
Closed - Approved
••••••••
Ny Nsa 6-16-16 Nmfic
Resolved: May 31, 2016 · NY
Closed - Company initiated File & Use
••••••••
Ny Nsa 6-15-15 Nmfic
Resolved: May 28, 2015 · NY
Closed - Company initiated File & Use
••••••••
Dwelling Fire
Resolved: Apr 16, 2015 · NY
Closed - Acknowledged
••••••••
+18 more filings with tracking numbers & documents
| Resolved | Product | Type | Status | State | Filing # | Docs |
|---|---|---|---|---|---|---|
| Aug 24, 2018 | Dwelling Fire | Rate/Rule | Closed - Acknowledged | NY | •••••••• | View |
| Apr 28, 2017 | Private Passenger Auto | Form/Rate/Rule | Closed - Approved | NY | •••••••• | View |
| May 31, 2016 | Ny Nsa 6-16-16 Nmfic | Rate | Closed - Company ini… | NY | •••••••• | View |
| May 28, 2015 | Ny Nsa 6-15-15 Nmfic | Rate | Closed - Company ini… | NY | •••••••• | View |
| Apr 16, 2015 | Dwelling Fire | Rule | Closed - Acknowledged | NY | •••••••• | View |
Unlock 18 more filings with tracking numbers, documents & rate analytics | ||||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
Source: SERFF via InsuranceFiling · 23 total filings
Filing activity
Avg 1/mo
Peak: Mar 14 · 2 filings