← Insurance carrier directoryRateRateRate/RuleRuleRule
Nationwide Assurance Company
28 filings75% approvedNY · 28
28 SERFF filings, across 1 state, covering Motorcycle and Motorhome and more, 75% approval rate. Last filing: Jan 2012.
NY28 filings9 productsLast filed Jan 2012
NY|MotorcycleMotorhomeNew York MotorcycleNy Nsa 6-15-12 NacNy Nsa 6-15-14 Nac+1
28
Rate filings
NY
28
NY filings
1
State
9
Products
Approved21Closed / Withdrawn7·75%approval rate
Filing type breakdown
Rate
8
Rate/Rule
7
Form
6
Rule
6
Form/Rate/Rule
1
Top products by filings
1Recreational Vehicle9 filings
2Motorcycle8 filings
3Motorhome3 filings
4New York Motorcycle2 filings
5RV Program2 filings
6Ny Nsa 6-15-14 Nac1 filing
Recent filings
Documents lockedRecreational Vehicle
Resolved: Jun 12, 2020 · NY
Closed - Approved
••••••••
Recreational Vehicles
Resolved: Jun 3, 2019 · NY
Closed - Approved
••••••••
Recreational Vehicle
Resolved: Oct 17, 2016 · NY
Closed - Approved
••••••••
RV Program
Resolved: Oct 2, 2012 · NY
Closed - Approved
••••••••
RV Program
Resolved: Aug 1, 2012 · NY
Closed - Withdrawn by company
••••••••
+23 more filings with tracking numbers & documents
| Resolved | Product | Type | Status | State | Filing # | Docs |
|---|---|---|---|---|---|---|
| Jun 12, 2020 | Recreational Vehicle | Rate | Closed - Approved | NY | •••••••• | View |
| Jun 3, 2019 | Recreational Vehicles | Rate | Closed - Approved | NY | •••••••• | View |
| Oct 17, 2016 | Recreational Vehicle | Rate/Rule | Closed - Approved | NY | •••••••• | View |
| Oct 2, 2012 | RV Program | Rule | Closed - Approved | NY | •••••••• | View |
| Aug 1, 2012 | RV Program | Rule | Closed - Withdrawn b… | NY | •••••••• | View |
Unlock 23 more filings with tracking numbers, documents & rate analytics | ||||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
Source: SERFF via InsuranceFiling · 28 total filings
Filing activity
Avg 1/mo
Peak: Jan 12 · 1 filing
Full profile locked
Unlock all 28 filings, documents, and rate analytics for Nationwide Assurance Company.
- All 28 filings with tracking numbers & status
- 28 NY filings — downloadable PDFs & documents
- Rate change analytics and filing trend charts
- New-filing alerts and carrier intelligence
See all 28 filings for Nationwide Assurance Company
Documents, rate analytics & alerts