IF
InsuranceFiling← Insurance carrier directoryFormRateRateRateForm
National General Insurance Company
68 filings44% approvedNY · 68
68 SERFF filings, across 1 state, covering 2010 PPA (Direct) and 2011 PPA (Direct) and more, 44% approval rate. Last filing: May 2022.
NY68 filings37 productsLast filed May 2022
NY|2010 PPA (Direct)2011 PPA (Direct)5 - CRAD - rates, rules, credit5 - NGIC-CRAD - rates, rules,5 - NGIC-CRAD - rates, rules, credit+1
68
Rate filings
NY
68
NY filings
1
State
37
Products
Approved30Closed / Withdrawn38·44%approval rate
Filing type breakdown
Rate
20
Form
19
Rate/Rule
17
Form/Rate/Rule
10
Rule
2
Top products by filings
1NY_NGIC_MSP_Rate7 filings
2NY_NGIC_PPA_Rate6 filings
3NY NGIC HO Rate5 filings
4OneChoice Homeowner4 filings
52010 PPA (Direct)3 filings
6NGIC Homeowners2 filings
Recent filings
Documents lockedNGIC_OneChoice- Form FIling
Resolved: Jan 20, 2026 · NY
Closed - Approved
••••••••
NY NGIC OneChoice PPA SSL
Resolved: Oct 2, 2025 · NY
Closed - Approved
••••••••
NY NGIC HO Rate
Resolved: Sep 8, 2025 · NY
Closed - Acknowledged
••••••••
NY NGIC HO Rate
Resolved: Sep 26, 2024 · NY
Closed - Rejected
••••••••
Form Filing
Resolved: May 9, 2024 · NY
Closed - Approved
••••••••
+63 more filings with tracking numbers & documents
| Resolved | Product | Type | Status | State | Filing # | Docs |
|---|---|---|---|---|---|---|
| Jan 20, 2026 | NGIC_OneChoice- Form FIling | Form | Closed - Approved | NY | •••••••• | View |
| Oct 2, 2025 | NY NGIC OneChoice PPA SSL | Rate | Closed - Approved | NY | •••••••• | View |
| Sep 8, 2025 | NY NGIC HO Rate | Rate | Closed - Acknowledged | NY | •••••••• | View |
| Sep 26, 2024 | NY NGIC HO Rate | Rate | Closed - Rejected | NY | •••••••• | View |
| May 9, 2024 | Form Filing | Form | Closed - Approved | NY | •••••••• | View |
Unlock 63 more filings with tracking numbers, documents & rate analytics | ||||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
Source: SERFF via InsuranceFiling · 68 total filings
Filing activity
Avg 1/mo
Peak: Apr 18 · 4 filings