National Fire and Indemnity Exchange
61 SERFF filings, across 1 state, covering Burglary and Theft and Businessowners and more, 7% approval rate. Last filing: Jun 2012.
61
Rate filings
61
NY filings
1
State
18
Products
Filing type breakdown
Top products by filings
Recent filings
Documents lockedGeneral Liability
Resolved: Dec 19, 2024 · NY
General Liability
Resolved: Sep 7, 2023 · NY
Commercial Package Policy
Resolved: Nov 17, 2021 · NY
General Liability
Resolved: Sep 23, 2021 · NY
Commercial Umbrella
Resolved: Mar 29, 2021 · NY
+56 more filings with tracking numbers & documents
| Resolved | Product | Type | Status | State | Filing # | Docs |
|---|---|---|---|---|---|---|
| Dec 19, 2024 | General Liability | Rate | Closed - Acknowledged | NY | •••••••• | View |
| Sep 7, 2023 | General Liability | Rate | Closed - Acknowledged | NY | •••••••• | View |
| Nov 17, 2021 | Commercial Package Policy | Rule | Closed - Acknowledged | NY | •••••••• | View |
| Sep 23, 2021 | General Liability | Rate/Rule | Closed - Acknowledged | NY | •••••••• | View |
| Mar 29, 2021 | Commercial Umbrella | Form | Closed - Approved | NY | •••••••• | |
Unlock 56 more filings with tracking numbers, documents & rate analytics | ||||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
Source: SERFF via InsuranceFiling · 61 total filings
Filing activity
Peak: Apr 14 · 4 filings
Full profile locked
Unlock all 61 filings, documents, and rate analytics for National Fire and Indemnity Exchange.
- All 61 filings with tracking numbers & status
- 61 NY filings — downloadable PDFs & documents
- Rate change analytics and filing trend charts
- New-filing alerts and carrier intelligence
See all 61 filings for National Fire and Indemnity Exchange
Documents, rate analytics & alerts