Lumbermen's Underwriting Alliance
14 SERFF filings, across 1 state, covering Commercial Property and Commercial Property - ISO Forms and Rules and more, 50% approval rate. Last filing: May 2014.
14
Rate filings
14
NY filings
1
State
9
Products
Filing type breakdown
Top products by filings
Recent filings
Documents lockedTria 2015
Resolved: Mar 26, 2015 · NY
Commercial Property Policy And Rating Program
Resolved: Oct 8, 2014 · NY
Workers Compensation and Employers Liability
Resolved: Sep 10, 2014 · NY
Workers Compensation and Employers Liability
Resolved: Jul 30, 2014 · NY
Workers Compensation and Employers Liability
Resolved: Jul 1, 2014 · NY
+9 more filings with tracking numbers & documents
| Resolved | Product | Type | Status | State | Filing # | Docs |
|---|---|---|---|---|---|---|
| Mar 26, 2015 | Tria 2015 | Form | Closed - Acknowledge… | NY | •••••••• | View |
| Oct 8, 2014 | Commercial Property Policy And Rating Program | Form/Rule | Closed - Acknowledged | NY | •••••••• | View |
| Sep 10, 2014 | Workers Compensation and Employers Liability | Rate | Closed - Approved | NY | •••••••• | |
| Jul 30, 2014 | Workers Compensation and Employers Liability | Rule | Closed - Approved | NY | •••••••• | |
| Jul 1, 2014 | Workers Compensation and Employers Liability | Rule | Closed - Lack of com… | NY | •••••••• | |
Unlock 9 more filings with tracking numbers, documents & rate analytics | ||||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
Source: SERFF via InsuranceFiling · 14 total filings
Filing activity
Peak: Aug 10 · 1 filing
Full profile locked
Unlock all 14 filings, documents, and rate analytics for Lumbermen's Underwriting Alliance.
- All 14 filings with tracking numbers & status
- 14 NY filings — downloadable PDFs & documents
- Rate change analytics and filing trend charts
- New-filing alerts and carrier intelligence
See all 14 filings for Lumbermen's Underwriting Alliance
Documents, rate analytics & alerts