Insurance Company of the West
10 SERFF filings, across 1 state, covering Workers Compensation and Employers Liability and Workers Compensation and Employers Liaiblity and more, 80% approval rate. Last filing: Sep 2015.
10
Rate filings
10
NY filings
1
State
3
Products
Filing type breakdown
Top products by filings
Recent filings
Documents lockedWorkers Compensation and Employers Liability
Resolved: Jan 15, 2019 · NY
Workers Compensation and Employers Liability
Resolved: Apr 11, 2017 · NY
Workers Compensation and Employers Liaiblity
Resolved: Jun 14, 2016 · NY
Workers Compensation and Employers Liability
Resolved: Jan 11, 2016 · NY
Workers Compensation and Employers Liability
Resolved: Sep 29, 2015 · NY
+5 more filings with tracking numbers & documents
| Resolved | Product | Type | Status | State | Filing # | Docs |
|---|---|---|---|---|---|---|
| Jan 15, 2019 | Workers Compensation and Employers Liability | Rate | Closed - Approved | NY | •••••••• | |
| Apr 11, 2017 | Workers Compensation and Employers Liability | Form | Closed - Approved | NY | •••••••• | |
| Jun 14, 2016 | Workers Compensation and Employers Liaiblity | Form | Closed - Approved | NY | •••••••• | |
| Jan 11, 2016 | Workers Compensation and Employers Liability | Rule | Closed - Approved | NY | •••••••• | |
| Sep 29, 2015 | Workers Compensation and Employers Liability | Rule | Closed - Approved | NY | •••••••• | View |
Unlock 5 more filings with tracking numbers, documents & rate analytics | ||||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
Source: SERFF via InsuranceFiling · 10 total filings
Filing activity
Peak: Feb 11 · 1 filing
Full profile locked
Unlock all 10 filings, documents, and rate analytics for Insurance Company of the West.
- All 10 filings with tracking numbers & status
- 10 NY filings — downloadable PDFs & documents
- Rate change analytics and filing trend charts
- New-filing alerts and carrier intelligence
See all 10 filings for Insurance Company of the West
Documents, rate analytics & alerts