IF
InsuranceFiling← Insurance carrier directoryRate/RuleRateRateFormForm
Genworth Mortgage Insurance Corporation
20 filings60% approvedNY · 20
20 SERFF filings, across 1 state, covering Borrower-Paid Single Premiums and Credit Union Monthly Premiums and more, 60% approval rate.
NY20 filings17 products
NY|Borrower-Paid Single PremiumsCredit Union Monthly PremiumsGMIC Reactivation Form fiingGMIC Reactivation Rate fiingGenRATE Risk-Based Pricing+1
20
Rate filings
NY
20
NY filings
1
State
17
Products
Approved12Closed / Withdrawn8·60%approval rate
Filing type breakdown
Rate
8
Form
6
Rate/Rule
6
Top products by filings
1Credit Union Monthly Premiums2 filings
2Master Policy Endorsement2 filings
3Split Premiums, LPMI Singles Revision2 filings
4Single and Credit Union Monthly Rate Changes1 filing
5LPMI Single Premium revision1 filing
6Monthly Premium1 filing
Recent filings
Documents lockedSplit Premiums, LPMI Singles Revision
Filed: — · NY
Closed - Disapproved
PDF••••••••
Split Premiums, LPMI Singles Revision
Filed: — · NY
Closed - Approved
PDF••••••••
Single and Credit Union Monthly Rate Changes
Filed: — · NY
Closed - Approved
PDF••••••••
New Master Policy 1980 (USMI)
Filed: — · NY
Closed - Approved
PDF••••••••
Name Change Endorsement
Filed: — · NY
Closed - Approved
PDF••••••••
+15 more filings with tracking numbers & documents
| Filed | Product | Type | Status | State | Filing # | Docs |
|---|---|---|---|---|---|---|
| — | Split Premiums, LPMI Singles Revision | Rate/Rule | Closed - Disapproved | NY | •••••••• | |
| — | Split Premiums, LPMI Singles Revision | Rate | Closed - Approved | NY | •••••••• | |
| — | Single and Credit Union Monthly Rate Changes | Rate | Closed - Approved | NY | •••••••• | |
| — | New Master Policy 1980 (USMI) | Form | Closed - Approved | NY | •••••••• | |
| — | Name Change Endorsement | Form | Closed - Approved | NY | •••••••• | |
Unlock 15 more filings with tracking numbers, documents & rate analytics | ||||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
Source: SERFF via InsuranceFiling · 20 total filings