Genworth Mortgage Insurance Corporation
20 SERFF filings, across 1 state, covering Borrower-Paid Single Premiums and Credit Union Monthly Premiums and more, 60% approval rate.
20
Rate filings
20
NY filings
1
State
17
Products
Filing type breakdown
Top products by filings
Recent filings
Documents lockedSplit Premiums, LPMI Singles Revision
Filed: — · NY
Split Premiums, LPMI Singles Revision
Filed: — · NY
Single and Credit Union Monthly Rate Changes
Filed: — · NY
New Master Policy 1980 (USMI)
Filed: — · NY
Name Change Endorsement
Filed: — · NY
+15 more filings with tracking numbers & documents
| Filed | Product | Type | Status | State | Filing # | Docs |
|---|---|---|---|---|---|---|
| — | Split Premiums, LPMI Singles Revision | Rate/Rule | Closed - Disapproved | NY | •••••••• | |
| — | Split Premiums, LPMI Singles Revision | Rate | Closed - Approved | NY | •••••••• | |
| — | Single and Credit Union Monthly Rate Changes | Rate | Closed - Approved | NY | •••••••• | |
| — | New Master Policy 1980 (USMI) | Form | Closed - Approved | NY | •••••••• | |
| — | Name Change Endorsement | Form | Closed - Approved | NY | •••••••• | |
Unlock 15 more filings with tracking numbers, documents & rate analytics | ||||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
Source: SERFF via InsuranceFiling · 20 total filings
Full profile locked
Unlock all 20 filings, documents, and rate analytics for Genworth Mortgage Insurance Corporation.
- All 20 filings with tracking numbers & status
- 20 NY filings — downloadable PDFs & documents
- Rate change analytics and filing trend charts
- New-filing alerts and carrier intelligence
See all 20 filings for Genworth Mortgage Insurance Corporation
Documents, rate analytics & alerts