BancInsure, Inc.
14 SERFF filings, across 1 state, covering ADV Independent Forms Filing - CP -- NY and Adopt Terrorism Loss Costs and Related Rule - CF and more, 7% approval rate. Last filing: Jun 2010.
14
Rate filings
14
NY filings
1
State
13
Products
Filing type breakdown
Top products by filings
Recent filings
Documents lockedWorkers Compensation
Resolved: Sep 6, 2011 · NY
Adoption of GL-2010-IALL1 07 11
Resolved: Jul 8, 2011 · NY
Commercial Liability Umbrella
Resolved: Jun 13, 2011 · NY
ADV Independent Forms Filing - CP -- NY
Resolved: Jan 13, 2011 · NY
Adpt of ISO Pkg Mod Factors 12 10
Resolved: Jan 7, 2011 · NY
+9 more filings with tracking numbers & documents
| Resolved | Product | Type | Status | State | Filing # | Docs |
|---|---|---|---|---|---|---|
| Sep 6, 2011 | Workers Compensation | Rule | Closed - Approved | NY | •••••••• | |
| Jul 8, 2011 | Adoption of GL-2010-IALL1 07 11 | Rule | Closed - Acknowledged | NY | •••••••• | View |
| Jun 13, 2011 | Commercial Liability Umbrella | Rule | Closed - Acknowledged | NY | •••••••• | |
| Jan 13, 2011 | ADV Independent Forms Filing - CP -- NY | Form | Closed - Lack of com… | NY | •••••••• | View |
| Jan 7, 2011 | Adpt of ISO Pkg Mod Factors 12 10 | Rule | Closed - Acknowledged | NY | •••••••• | View |
Unlock 9 more filings with tracking numbers, documents & rate analytics | ||||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
| ███████ | •••••••• | |||||
Source: SERFF via InsuranceFiling · 14 total filings
Filing activity
Peak: Nov 10 · 3 filings
Full profile locked
Unlock all 14 filings, documents, and rate analytics for BancInsure, Inc..
- All 14 filings with tracking numbers & status
- 14 NY filings — downloadable PDFs & documents
- Rate change analytics and filing trend charts
- New-filing alerts and carrier intelligence
See all 14 filings for BancInsure, Inc.
Documents, rate analytics & alerts